Powered by a 6 cylinder engine giving a capacity of 7036 c.c. and incorporating a 4 speed gear box, it was capable of a speed of nearly 50 m.p.h. The basic design remained unchanged for 19 years. |
The Rolls-Royce Silver Ghost was built from 1906 to 1925. It was a very advanced and expensive car for that time, which was better than the competition in terms of durability and usability. A total of 8416 were built in those years. Rolls-Royce built the chassis and the body was built by Barker. The car was equipped with a 7 liter engine that delivered 48 HP.
|
Glossy lime green body, glossy bronze chassis |
White body, glossy purple chassis |
Silver body & chassis; dark red seats; black tyres |
Silver body & chassis; dark red seats; whitewall tyres |
Silver body & chassis; yellow seats; whitewall tyres |
|   | ||||
Silver body & chassis; yellow seats; chrome 12 spoke wheels (Wanted) |
(A) an early issue rear body casting with a single casting line at the rear of the body. (B) a later issue with two casting lines |
(A) with a thin web between spring and chassis. (B) without a brace at the end of the spring |
(A) the web between spring & chassis was widened. (B) a brace was cast beside the end of the spring |
*With two single seats and a later issue with the seats molded in one piece |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Seats | Grille | Plated Parts | Wheels | Rear Body Panel | Front Springs | Baseplate | Rarity | Box |
| 1 | 1969 | Glossy lime green body, glossy bronze chassis | Dark red | Dark red | Brass | Brass 12 spoke | A | A | LESNEY © 1969 ENGLAND | S | F |
| 2 | Glossy lime green body, glossy bronze chassis | Dark red | Dark red | Brass | Brass 12 spoke | A | B | LESNEY © 1969 ENGLAND | D | F/G | |
| 3 | Glossy lime green body, glossy bronze chassis | Dark red | Dark red | Brass | Brass 12 spoke | B | B | LESNEY © 1969 ENGLAND | F/G | ||
| 4 | 1974 | White body, glossy purple chassis | Dark red | Dark red or black | Brass | Chrome 12 spoke | B | B | LESNEY © 1969 ENGLAND | H | |
| 5 | White body, glossy purple chassis | Black | Black | Brass | Chrome 12 spoke | B | B | LESNEY © 1969 ENGLAND | H | ||
| 6 | White body, glossy purple red chassis | Black | Black | Brass | Chrome 12 spoke | B | B | LESNEY © 1969 ENGLAND | H | ||
| 7 | White body, glossy ruby red chassis | Black | Black | Brass | Chrome 12 spoke | B | B | LESNEY © 1969 ENGLAND | H | ||
| 8 | White body, glossy ruby red chassis | Black | Black | Brass | Chrome 24 spoke | B | B | LESNEY © 1969 ENGLAND | D | H | |
| 9 | White body, glossy ruby red chassis | Black | Black | Brass | Dark red 12 spoke | B | B | LESNEY © 1969 ENGLAND | D | H | |
| 10 | 1979 | Silver body, glossy purple chassis | Black | Black | Brass | Chrome 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | ER | I |
| 11 | Silver body & chassis | Black | Black | Brass | Dark red 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | I | ||
| 12 | Silver body & chassis | Black | Black | Brass | Chrome 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | I | ||
| 13 | 1980 | Silver body & chassis | Dark red | Black | Brass | Dark red 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | I | |
| 14 | Silver body & chassis | Chestnut brown | Black | Brass | Bright red 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | I/J/L | ||
| 15 | Silver body & chassis | Chestnut brown | Black | Brass | Chrome 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | I | ||
| 16 | Silver body & chassis | Chestnut brown | Black | Brass | Chrome 24 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | I | ||
| 17 | Silver body & chassis | Yellow | Black | Brass | Bright red 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | D | I | |
| 18 | Silver body & chassis | Yellow | Black | Brass | Dark red 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | D | I | |
| 19 | Silver body & chassis | Yellow | Black | Brass | Chrome 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | S | I | |
| 20 | Silver body & chassis | Yellow | Black | Brass | Chrome 24 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | S | I | |
| 21 | 1983 | Silver body & chassis | White | Black | Brass | Red 12 spoke (BW) | B | B | LESNEY © 1969 ENGLAND | ER | I |
| BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||
| D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| F - Pink and yellow see-through; G - Purple and yellow see-through; H - Woodgrain effect with clear panel; I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel; L - Red Gift Pack with clear front panel | |||||||||||
![]()